400 KM Brevet

400 Kilometers

Click here to download cue sheet: 400 km.xls in Excell

Click here to download cue sheet in pdf.

Click here to download 400 km entry form and waiver.

Click here to download the 400 km control card.

Click here for 400 KM map and gpx file from Ride with GPS .
Thanks to Martin Shipp.

 

Miles Miles
TURN AT GO ROAD NAME COMENTS KM
1 LT. 0.0 2.10 3014 Morrisville Carpenter Rd. Start 06:00 0.0
2 LT. 2.1 0.81 Louis Stephens Dr. 3.4
3 RT. 2.9 1.24 Morrisville Pkwy. Cross NC 55 4.7
4 LT. 4.2 0.30 Highcroft Dr. 6.6
5 RT. 4.5 1.00 1621 Green Hope School Rd. 7.1
6 RT. 5.5 0.42 Green Level church Rd. 8.7
7 LT. 5.9 3.96 1600 Morrisville Pkwy.>1740 Lewter Shop Rd(Chatham Co.) 9.4
8 RT. 9.8 0.39 NC 751 15.7
9 LT. 10.2 2.90 1752 Martha Chapel Rd. 16.4
10 RT. 13.1 2.20 1008 Farrington Rd. store 21.0
11 LT. 15.3 1.00 1721 Lystra Rd. 24.5
12 LT. 16.3 3.30 1717 Jack Bennett Rd. store 26.1
13 LT. 19.6 0.70 US 15-501 Caution Traffic 31.4
14 RT. 20.3 1.20 1528 Andrews Store Rd. 32.5
15 LT. 21.5 2.00 1526 Parker Herndon Rd. 34.4
16 RT. 23.5 6.00 1525 Hamlet Chapel Rd. > 1539 Jones Ferry Rd. 37.6
17 LT. 29.5 1.50 1539 Crawford Dairy Rd. store 47.2
18 LT. 31.0 4.10 1545 Chicken Bridge Rd. 49.6
19 LT. 35.1 0.70 NC 87 56.2
20 RT. 35.8 8.09 1549 Castle Rock Farm Rd. > 2346 Old Switchboard Rd. 57.3
21 RT. 43.9 2.26 1003 Lindley Mill Rd. 70.3
22 LT. 46.2 4.90 1005 Greensboro Chapel Hill Rd. 73.9
23 LT. 51.1 CONTROL Snow Camp Store open 08:25, close 11:28 81.7
24 RT. 51.1 9.80 1004 Siler City-Snow Camp Rd. 81.7
25 RT. 60.9 2.07 1316 Harold Andrews Rd. Bike Route 5 97.4
26 LT. 62.9 0.40 1317 Old US 421 N / Greensboro Ave. 100.7
27 LT. 63.3 0.00 Control @ Park N Shop Open 09:02 Close 12:52 101.3
28 LT. 63.3 0.20 Greensboro Ave. 101.3
29 LT. 63.5 0.40 1006 N. Second Ave. Bike Rt. 4 101.7
30 RT. 63.9 2.20 1107 3rd St. (2nd stop light) 102.3
31 LT. 66.1 3.10 1102 Coleridge Rd. 105.8
32 ST. 69.2 0.20 1104 110.8
33 ST. 69.4 6.30 2634 Old Coleridge Rd. Randolf Co. 111.1
34 BR. 75.7 0.50 1005 Lanes Mill Rd. 121.2
36 LT. 76.2 0.30 NC 22 122.0
37 RT. 76.5 0.80 NC 42 COLERIDGE 122.5
38 LT. 77.3 3.30 2873 Riverside Rd. 123.7
39 RT. 80.6 2.00 2891 Joel Jessup Rd. 129.0
40 LT. 82.6 2.90 1003 Erect Rd. 132.2
41 RT. 85.5 2.20 1002 Fork Creek Mill Rd. Teague store 136.9
42 LT. 87.7 5.80 1002 Fork Creek Mill Rd. 140.4
43 RT. 93.5 1.00 NC 705 WHYNOT traffic 149.7
44 BL. 94.5 0.93 1119 W. Main St. / Little River Rd. Begin Bike Rt. 6 151.3
45 RT. 95.5 0.00 Control @ Quick Check Open 10:34 Close 16:20 152.8
46 RT. 95.5 1.5 1119 W. Main St. / Little River Rd. 152.8
47 LT. 97.0 3.66 1188 Old Troy Rd.>1349 Ether Rd. 155.2
48 RT. 100.6 3.63 1311 Bandy Rd. > Abner Rd. sign rotated 90º 161.0
49 LT. 104.3 6.95 1306 Flint Hill Rd. 166.8
50 LT. 111.2 0.31 1134 Ophir Rd. OPHIR 177.9
51 BR. 111.5 4.81 1303 Ophir Rd. 178.4
52 LT. 116.3 0.28 NC 109 186.1
53 RT. 116.6 8.51 1150 River Rd. 186.6
54 LT. 125.1 0.00 PB Station CONTROL Open 12:02 Close 19:40 200.2
55 RT. 125.1 8.51 1150 River Rd. 200.2
56 LT. 133.6 0.28 NC 109 213.8
57 RT. 133.9 5.12 1303 Ophier Rd. >1134 214.3
59 RT. 139.0 6.95 1306 Flint Hill Rd. 222.4
60 RT. 146.0 3.63 1311 Abner Rd. > Bandy Rd. 233.6
61 LT. 149.6 3.66 1349 Ether Rd.> 1188 Old Troy Rd. sign rotated 90º 239.4
62 RT. 153.3 1.5 1119 Little River Rd. 245.2
63 LT. 154.8 0.00 Control @ Quick Check Open 13:27 Close 22:20 247.6
64 LT. 154.8 0.66 1119 W. Main St. / Little River Rd. 247.6
65 ST. 155.4 1.27 NC 705 E. Main St. Leave Bike Rt. 6 248.7
66 LT. 156.7 5.80 1002 Fork Creek Mill Rd. 250.7
67 RT. 162.5 2.20 1002 Fork Creek Mill Rd. 260.0
68 LT. 164.7 2.90 1003 Erect Rd. Teague store 263.5
69 RT. 167.6 2.00 2891 Joel Jessup Rd. 268.2
70 LT. 169.6 3.30 2873 Riverside Rd. 271.4
71 RT. 172.9 0.80 NC 42 276.6
72 LT. 173.7 0.20 NC 22 COLERIDGE 277.9
73 RT. 173.9 0.60 1005 Lanes Mill Rd. 278.2
74 BL. 174.5 6.32 2634 Old Coleridge Rd. >1104 279.2
75 ST. 180.8 3.10 1102 Coleridge Rd. 289.3
76 RT. 183.9 2.20 1107 3rd St. 294.3
79 LT. 186.1 0.40 1006 N. Second Ave. (2nd stop light at Police Dept.) 297.8
80 RT. 186.5 0.20 Greensboro Ave. Bike Rt. 4 298.4
81 RT. 186.7 0.00 Control @ Park N Shop Open 15:14 Close 02:28 298.8
82 RT. 186.7 0.40 1317 Greensboro Ave. / Old US 421 N 297.5
83 RT. 187.1 2.07 1316 Harold Andrews Rd. 299.4
84 LT. 189.2 9.80 1004 Siler City-Snow Camp Rd. 302.7
85 199.0 0.00 CONTROL Snow Camp Store open 15:34, close 03:12 318.4
86 RT. 199.0 4.90 1005 Greensboro Chapel Hill Rd. store 7am – 9pm 318.4
87 RT. 203.9 2.26 1003 Lindley Mill Rd. 326.2
88 LT. 206.2 8.09 2346 Old Switchboard Rd. > 1549 Castle Rock Farm Rd. 329.8
89 LT. 214.2 0.70 NC 87 342.8
90 RT. 214.9 4.10 1545 Chicken Bridge Rd. 343.9
91 RT. 219.0 1.50 1539 Crawford Dairy Rd. 350.5
92 RT. 220.5 6.00 1539 Jones Ferry Rd. > 1525 Hamlet Chapel Rd 352.9
93 LT. 226.5 2.00 1526 Parker Herndon Rd. 362.5
94 RT. 228.5 1.20 1528 Andrews Store Rd. store 7am – 11pm 365.7
95 RT. 229.7 0.19 US 15-501 Left turn not allowed. 367.6
96 U 229.9 0.89 US 15-501 Make a U turn Caution Traffic 367.9
97 RT. 230.8 3.30 1717 Jack Bennett Rd. store 369.3
98 RT. 234.1 1.00 1721 Lystra Rd. 374.6
99 RT. 235.1 2.20 1008 Farrington Rd. store 376.2
100 LT. 237.3 2.90 1752 Martha Chapel Rd. 379.7
101 RT. 240.2 0.39 NC 751 384.4
102 LT. 240.6 3.96 1740 Lewter Shop Rd.>1600 Morrisville Pkwy. (Wake Co.) 385.0
103 RT. 244.6 0.42 Green Level church Rd. 391.3
104 LT. 245.0 1.00 1621 Green Hope School Rd. 392.0
105 LT. 246.0 0.30 Highcroft Dr. 393.6
106 RT. 246.3 1.24 Morrisville Pkwy. 394.1
107 LT. 247.5 0.81 Louis Stephens Dr. 396.0
108 RT. 248.3 2.30 3014 Morrisville Carpenter Rd. 397.3
109 LT. 250.6 0.08 1637 Church St. 401.0
110 RT. 250.7 . 308 Ashe St. FINISH Open 18:08 Close 09:00 401.2
 
 

 

Print Friendly, PDF & Email